Iepening | Wire Diameter | |||
Inch | Metryske ienheid | |||
1/4"x1/4" | 6.4mmx6.4mm | BWG24-22 | Breedte 0,4-2m Lengte 5-50m | elektrysk galvanisearre foardat laske, elektrysk galvanisearre nei laske, hot-dipped galvanized foardat laske, hot-dipped galvanized nei laske, PVC coated, RVS tried |
3/8"x3/8" | 10,6 mm x 10,6 mm | BWG22-19 | ||
1/2"x1/2" | 12,7 mm x 12,7 mm | BWG23-16 | ||
5/8"x5/8" | 16mmx16mm | BWG21-18 | ||
3/4"x3/4" | 19,1 mm x 19,1 mm | BWG21-16 | ||
1"x1/2" | 25,4 mm x 25,4 mm | BWG21-16 | ||
1-1/2"x1 1/2" | 38mmx38mm | BWG19-14 | ||
1"x2" | 25,4 mm x 12,7 mm | BWG16-14 | ||
2"x2" | 50.8mmx50.8mm | BWG15-12 | ||
2"x4" | 101,6 mm x 101,6 mm | BWG15-12 | ||
4"x4" | 101,6 mm x 152,4 mm | BWG15-12 | ||
4"x6" | 101,6 mm x 152,4 mm | BWG15-12 | ||
6"x6" | 152,4 mm x 152,4 mm | BWG15-12 | ||
6"x8" | 15,4 mm x 203,2 mm | BWG14-12 | ||
Opmerking: Spesjale spesifikaasje kin wurde makke neffens klanten fereasket |